This is an old car model that is no longer for sale by the local distributor since Jan 2012.
|
||||||
Built in |
Germany
(launched 2008, facelifted Jan-2010) |
|||||
User Ratings | ||||||
|
|
|
9.7km/L | 345 bhp | 6-speed (M) |
|
||||||||
|
|
9.4km/L | 345 bhp | 6-speed (M) |
|
||||||||
|
|
9km/L | 385 bhp | 6-speed (M) |
|
||||||||
|
|
9.4km/L | 385 bhp | 6-speed (M) |
|
||||||||
|
|
8km/L | 530 bhp | 6-speed (M) |
|
||||||||
|
|
11.2km/L | 435 bhp | 6-speed (M) |
|
||||||||
|
|
13.2km/L | 450 bhp | 6-speed (M) |
|
||||||||
|
|
9.4km/L | 345 bhp | 6-speed (M) |
|
||||||||
|
|
9km/L | 385 bhp | 6-speed (M) |
|
||||||||
|
|
8.6km/L | 500 bhp | 6-speed (M) |
|
||||||||
|
|
6.4km/L | 480 bhp | 5-speed (A) Tiptronic |
|
||||||||
|
|
10.2km/L | 345 bhp | 7-speed (A) PDK |
|
||||||||
|
|
9.9km/L | 345 bhp | 7-speed (A) PDK |
|
||||||||
|
|
9.8km/L | 385 bhp | 7-speed (A) PDK |
|
||||||||
|
|
9.7km/L | 345 bhp | 7-speed (A) PDK |
|
||||||||
|
|
5.6km/L | 385 bhp | 7-speed (A) PDK |
|
||||||||
|
|
9.8km/L | 408 bhp | 7-speed (A) PDK |
|
||||||||
|
|
9.3km/L | 385 bhp | 7-speed (A) PDK |
|
||||||||
|
|
8.7km/L | 500 bhp | 7-speed (A) PDK |
|
||||||||
|
|
8.7km/L | 530 bhp | 7-speed (A) PDK |
|
Porsche 911
4
stars - based on 1
reviews
|
||||||||||||||||
|
Topic Title | Replies | Last Action |
2021 New Porsche 911 GT3 is Literally a Race Car with a Number Plate | 80 | 19-Oct-2024 | |||
The First Hybrid Porsche 911 Debuts on May 28 | 7 | 12-Jul-2024 | |||
The Porsche 911 Hybrid Debuts Early This Summer | 5 | 15-Mar-2024 | |||
2021 10th Generation Porsche 911 (992) Targa 4 & 4S | 31 | 07-Oct-2022 | |||
Will you rent a Porsche 911 or Audi R8 for $500/$800 a day? | 25 | 02-Oct-2019 | |||
RIP for Porsche 911 Designer | 1 | 08-Apr-2012 | |||
Share your thoughts on Telegram | |||||
|