EV battery warranty: A comprehensive guide
17 Apr 2025|5,738 views
When it comes to battery electric vehicles (BEVs), one of the biggest concerns that drivers and/or buyers have would be the battery. This is understandable, of course. The battery is a fundamental component to an EV, and while there are extensive tests done and studies that validate the safety of batteries, it takes just one incident to get people worried.
Just like with internal combustion engine cars, manufacturers offer warranty on EVs, and on the high-voltage batteries. And in Singapore, most distributors also offer extended warranties to provide customers with peace-of-mind.
To help you out as a potential EV buyer, we've trawled through all the warranty packages (and legalese) and compiled them in an easy-to-find manner. For the purposes of this guide, we will only be highlighting the warranty offered specifically for the high-voltage battery, and will only cover brands with BEV passenger cars currently on sale.
Here is a comprehensive guide to the battery warranty offered by all EV distributors in Singapore.
All information based on currently available public data, and accurate at time of publishing.
Brand | Distributor (s) | Warranty Period (whichever comes first) | Additional details |
Aion | Vincar | 8 years / 200,00km, 8 years / 300,000km if battery SOH is ≥ 70% | |
Audi | Audi Singapore | 8 years / 160,000km | If battery SOH falls below 70% during warranty period, its energy content will be increased to a defined set of values, depending on the age of the vehicle |
BMW | Performance Motors Limited / Eurokars Auto | Up to 8 years | |
BYD | E-Auto | 10 years / 200,000km | |
Citroen | Cycle & Carriage France | 8 years / 160,000km | |
Cupra | Cupra Centre Singapore | 8 years / 100,000km | |
Deepal | Premium Automobiles | 10 years / 200,000km | |
Denza | Vantage Automotive Limited / Harmony Auto Singapore | 10 years / 200,000km | |
Dongfeng | Volt Auto | 10 years / 250,000km | |
Hyundai | Komoco Motors | 8 years / 160,000km | |
Jaecoo | Vertex Automobiles | 10 years / 200,000km | |
Jaguar | Wearnes Automotive | 8 years / 160,000km | |
Kia | Cycle & Carriage Kia | 10 years / 200,000km | |
Lexus | Borneo Motors |
Standard warranty: 3 years / 100,000km Extended warranty: 8 years / 200,000km |
Presently, all Lexus EV customers are all complimentarily covered under the extended warranty scheme at the point of purchase |
Lotus | Wearnes Automotive | 8 years / 200,000km | Battery guaranteed to maintain 70% SOH |
Maserati | Tridente Automobili | 5 years unlimited mileage | |
Maxus | Cycle & Carriage Maxus | 8 years / 200,000km | |
Mazda | Trans Eurokars (Mazda) | 8 years / 160,000km | |
Mercedes-Benz | Cycle & Carriage Industries |
EQA, EQB, EQV: 8 years / 160,000km EQE, EQS: 10 years / 250,000km |
|
MG | Eurokars EV |
MGS5: 10 years / 200,000km Other models: 8 years / 150,000km |
|
MINI | Eurokars Habitat | 8 years / 160,000km | |
Nissan | Tan Chong Motor Sales | 8 years / 160,000km | |
Omoda | Vertex Automobiles | 10 years / 200,000km | |
Opel | Auto Germany | 8 years / 160,000km | For at least 70% of the original charge capacity after this time or distance |
ORA | Cycle & Carriage Automotive | 8 years / 150,000km | |
Peugeot | Cycle & Carriage France | 8 years / 160,000km | |
Polestar | Wearnes Automotive | 8 years / 160,000km | If battery SOH drops below 70% within first 8 years of ownership, the battery will be replaced at no cost |
Porsche | Porsche Singapore | 8 years / 160,000km | 80% of the original net battery capacity is guaranteed for up to three years or 60,000 km, after which guaranteed at least 70% remaining capacity until the end of the HV battery warranty |
Rolls-Royce | Rolls-Royce Motor Cars Singapore | 15 years unlimited mileage | |
Seres | Hong Seh Evolution | 8 years / 250,000km | |
SKODA | SKODA Centre Singapore | 8 years / 160,000km | If SOH falls under 70%, the battery will be repaired/replaced to increase capacity back up to a defined set of values, depending on the age of the vehicle |
Skyworth | Skyworth EV | 10 years / 200,000km | |
smart | Cycle & Carriage Engineering | 8 years / 150,000km | |
Tesla | Tesla Singapore |
Model S and Model X: 8 years / 240,000km, with minimum 70% retention of battery capacity Model 3 and Model Y Standard or Standard Range Plus: 8 years / 160,000km, with minimum 70% retention of battery capacity Model 3 and Model Y Long Range or Performance: 8 years / 192,000km, with minimum 70% retention of battery capacity |
|
Volkswagen | Volkswagen Group Singapore | 8 years / 160,000km | If SOH falls under 70%, the battery will be repaired/replaced to increase capacity back up to a defined set of values, depending on the age of the vehicle |
Volvo | Wearnes Automotive | 8 years / 160,000km | |
XPENG | XPremium BEV | 10 years / 200,000km | 70% minimum SOH guaranteed |
Zeekr | Premium Automobiles | 10 years / 200,000km |
While all information is accurate at time of writing, do check with the individual authorised distributor on specific terms and conditions.
When it comes to battery electric vehicles (BEVs), one of the biggest concerns that drivers and/or buyers have would be the battery. This is understandable, of course. The battery is a fundamental component to an EV, and while there are extensive tests done and studies that validate the safety of batteries, it takes just one incident to get people worried.
Just like with internal combustion engine cars, manufacturers offer warranty on EVs, and on the high-voltage batteries. And in Singapore, most distributors also offer extended warranties to provide customers with peace-of-mind.
To help you out as a potential EV buyer, we've trawled through all the warranty packages (and legalese) and compiled them in an easy-to-find manner. For the purposes of this guide, we will only be highlighting the warranty offered specifically for the high-voltage battery, and will only cover brands with BEV passenger cars currently on sale.
Here is a comprehensive guide to the battery warranty offered by all EV distributors in Singapore.
All information based on currently available public data, and accurate at time of publishing.
Brand | Distributor (s) | Warranty Period (whichever comes first) | Additional details |
Aion | Vincar | 8 years / 200,00km, 8 years / 300,000km if battery SOH is ≥ 70% | |
Audi | Audi Singapore | 8 years / 160,000km | If battery SOH falls below 70% during warranty period, its energy content will be increased to a defined set of values, depending on the age of the vehicle |
BMW | Performance Motors Limited / Eurokars Auto | Up to 8 years | |
BYD | E-Auto | 10 years / 200,000km | |
Citroen | Cycle & Carriage France | 8 years / 160,000km | |
Cupra | Cupra Centre Singapore | 8 years / 100,000km | |
Deepal | Premium Automobiles | 10 years / 200,000km | |
Denza | Vantage Automotive Limited / Harmony Auto Singapore | 10 years / 200,000km | |
Dongfeng | Volt Auto | 10 years / 250,000km | |
Hyundai | Komoco Motors | 8 years / 160,000km | |
Jaecoo | Vertex Automobiles | 10 years / 200,000km | |
Jaguar | Wearnes Automotive | 8 years / 160,000km | |
Kia | Cycle & Carriage Kia | 10 years / 200,000km | |
Lexus | Borneo Motors |
Standard warranty: 3 years / 100,000km Extended warranty: 8 years / 200,000km |
Presently, all Lexus EV customers are all complimentarily covered under the extended warranty scheme at the point of purchase |
Lotus | Wearnes Automotive | 8 years / 200,000km | Battery guaranteed to maintain 70% SOH |
Maserati | Tridente Automobili | 5 years unlimited mileage | |
Maxus | Cycle & Carriage Maxus | 8 years / 200,000km | |
Mazda | Trans Eurokars (Mazda) | 8 years / 160,000km | |
Mercedes-Benz | Cycle & Carriage Industries |
EQA, EQB, EQV: 8 years / 160,000km EQE, EQS: 10 years / 250,000km |
|
MG | Eurokars EV |
MGS5: 10 years / 200,000km Other models: 8 years / 150,000km |
|
MINI | Eurokars Habitat | 8 years / 160,000km | |
Nissan | Tan Chong Motor Sales | 8 years / 160,000km | |
Omoda | Vertex Automobiles | 10 years / 200,000km | |
Opel | Auto Germany | 8 years / 160,000km | For at least 70% of the original charge capacity after this time or distance |
ORA | Cycle & Carriage Automotive | 8 years / 150,000km | |
Peugeot | Cycle & Carriage France | 8 years / 160,000km | |
Polestar | Wearnes Automotive | 8 years / 160,000km | If battery SOH drops below 70% within first 8 years of ownership, the battery will be replaced at no cost |
Porsche | Porsche Singapore | 8 years / 160,000km | 80% of the original net battery capacity is guaranteed for up to three years or 60,000 km, after which guaranteed at least 70% remaining capacity until the end of the HV battery warranty |
Rolls-Royce | Rolls-Royce Motor Cars Singapore | 15 years unlimited mileage | |
Seres | Hong Seh Evolution | 8 years / 250,000km | |
SKODA | SKODA Centre Singapore | 8 years / 160,000km | If SOH falls under 70%, the battery will be repaired/replaced to increase capacity back up to a defined set of values, depending on the age of the vehicle |
Skyworth | Skyworth EV | 10 years / 200,000km | |
smart | Cycle & Carriage Engineering | 8 years / 150,000km | |
Tesla | Tesla Singapore |
Model S and Model X: 8 years / 240,000km, with minimum 70% retention of battery capacity Model 3 and Model Y Standard or Standard Range Plus: 8 years / 160,000km, with minimum 70% retention of battery capacity Model 3 and Model Y Long Range or Performance: 8 years / 192,000km, with minimum 70% retention of battery capacity |
|
Volkswagen | Volkswagen Group Singapore | 8 years / 160,000km | If SOH falls under 70%, the battery will be repaired/replaced to increase capacity back up to a defined set of values, depending on the age of the vehicle |
Volvo | Wearnes Automotive | 8 years / 160,000km | |
XPENG | XPremium BEV | 10 years / 200,000km | 70% minimum SOH guaranteed |
Zeekr | Premium Automobiles | 10 years / 200,000km |
While all information is accurate at time of writing, do check with the individual authorised distributor on specific terms and conditions.
Â
All Advice Categories
Â